ANALITICA · entries
25 confirmed
17 long · 8 short
session 2026-09-16
latest
The confirmed LONG and SHORT entry plans from the 4-stage
confirmation pipeline, as of the newest entry session (2026-09-16).
Each plan is priced from that session's close and ATR, every level is snapped to the exchange's
minimum tick, and the stop width is the venue's profile (TSX 1.5× ATR,
TSXV 2×). A card is the complete record for its ticker: the per-ticker
research pages live on the analysis machine and are deliberately not published here, so nothing
on this page is a link out to them.
Research output, not advice — the pipeline confirms roughly 0.2% of sessions,
so a plan is a rule firing, not a recommendation.
Long 17
ATD.TO
Alimentation Couche-Tard Inc.
LONG
2026-09-16
TSXConsumer Cyclical
Entry price$80.04
| Entry | $80.04 |
| Stop (1.5× ATR, 3.09% away) | $77.57 |
| First exit (tier 1, partial) | $81.69 |
| tier 1 · 40% out | $81.69 2.1% |
| tier 2 · 30% out | $83.33 4.1% |
| tier 3 · 20% out | $84.98 6.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
AURO.V
Auro Metals Inc.
LONG
2026-09-16
TSXVBasic Materials
Entry price$1.6200
| Entry | $1.6200 |
| Stop (2.0× ATR, 18.52% away) | $1.3200 |
| First exit (tier 1, partial) | $1.7700 |
| tier 1 · 40% out | $1.7700 9.3% |
| tier 2 · 30% out | $1.9200 18.5% |
| tier 3 · 20% out | $2.0700 27.8% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
BN.TO
Brookfield Corporation
LONG
2026-09-16
TSXFinancial Services
Entry price$51.82
| Entry | $51.82 |
| Stop (1.5× ATR, 3.32% away) | $50.10 |
| First exit (tier 1, partial) | $52.97 |
| tier 1 · 40% out | $52.97 2.2% |
| tier 2 · 30% out | $54.12 4.4% |
| tier 3 · 20% out | $55.27 6.7% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
BNT.TO
Brookfield Wealth Solutions Ltd.
LONG
2026-09-16
TSXFinancial Services
Entry price$51.82
| Entry | $51.82 |
| Stop (1.5× ATR, 3.15% away) | $50.19 |
| First exit (tier 1, partial) | $52.90 |
| tier 1 · 40% out | $52.90 2.1% |
| tier 2 · 30% out | $53.99 4.2% |
| tier 3 · 20% out | $55.07 6.3% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
CAM.V
Cascadia Minerals Ltd.
LONG
2026-09-16
TSXVBasic Materials
Entry price$0.4400
| Entry | $0.4400 |
| Stop (2.0× ATR, 14.77% away) | $0.3750 |
| First exit (tier 1, partial) | $0.4700 |
| tier 1 · 40% out | $0.4700 6.8% |
| tier 2 · 30% out | $0.5050 14.8% |
| tier 3 · 20% out | $0.5350 21.6% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.46 |
| Ladder reward : risk | 0.86 |
CMNY.TO
CI Money Market ETF C$ Series
LONG
2026-09-16
TSXsector not classified
Entry price$50.07
| Entry | $50.07 |
| Stop (1.5× ATR, 0.04% away) | $50.05 |
| First exit (tier 1, partial) | $50.08 |
| tier 1 · 40% out | $50.08 0.0% |
| tier 2 · 30% out | $50.10 0.1% |
| tier 3 · 20% out | $50.11 0.1% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 1.17 |
Not in this session's data at all: sector.
DC-A.TO
Dundee Corporation
LONG
2026-09-16
TSXBasic Materials
Entry price$5.0800
| Entry | $5.0800 |
| Stop (1.5× ATR, 8.07% away) | $4.6700 |
| First exit (tier 1, partial) | $5.3500 |
| tier 1 · 40% out | $5.3500 5.3% |
| tier 2 · 30% out | $5.6300 10.8% |
| tier 3 · 20% out | $5.9000 16.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
DXP.TO
Dynamic Active Preferred Shares ETF
LONG
2026-09-16
TSXsector not classified
Entry price$26.58
| Entry | $26.58 |
| Stop (1.5× ATR, 0.71% away) | $26.39 |
| First exit (tier 1, partial) | $26.71 |
| tier 1 · 40% out | $26.71 0.5% |
| tier 2 · 30% out | $26.83 0.9% |
| tier 3 · 20% out | $26.96 1.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.68 |
| Ladder reward : risk | 1.19 |
Not in this session's data at all: sector.
GIL.TO
Gildan Activewear Inc.
LONG
2026-09-16
TSXConsumer Cyclical
Entry price$64.93
| Entry | $64.93 |
| Stop (1.5× ATR, 5.13% away) | $61.60 |
| First exit (tier 1, partial) | $67.15 |
| tier 1 · 40% out | $67.15 3.4% |
| tier 2 · 30% out | $69.37 6.8% |
| tier 3 · 20% out | $71.60 10.3% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
JPIE.TO
JPMorgan Income Active ETF
LONG
2026-09-16
TSXsector not classified
Entry price$24.72
| Entry | $24.72 |
| Stop (1.5× ATR, 0.20% away) | $24.67 |
| First exit (tier 1, partial) | $24.75 |
| tier 1 · 40% out | $24.75 0.1% |
| tier 2 · 30% out | $24.79 0.3% |
| tier 3 · 20% out | $24.82 0.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.60 |
| Ladder reward : risk | 1.18 |
Not in this session's data at all: sector.
JUGR.V
Juggernaut Exploration Ltd.
LONG
2026-09-16
TSXVBasic Materials
Entry price$0.5400
| Entry | $0.5400 |
| Stop (2.0× ATR, 31.48% away) | $0.3700 |
| First exit (tier 1, partial) | $0.6300 |
| tier 1 · 40% out | $0.6300 16.7% |
| tier 2 · 30% out | $0.7100 31.5% |
| tier 3 · 20% out | $0.8000 48.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.53 |
| Ladder reward : risk | 0.91 |
LGN.V
Logan Energy Corp.
LONG
2026-09-16
TSXVEnergy
Entry price$1.2000
| Entry | $1.2000 |
| Stop (2.0× ATR, 5.83% away) | $1.1300 |
| First exit (tier 1, partial) | $1.2400 |
| tier 1 · 40% out | $1.2400 3.3% |
| tier 2 · 30% out | $1.2700 5.8% |
| tier 3 · 20% out | $1.3100 9.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.57 |
| Ladder reward : risk | 0.94 |
PMET.TO
PMET Resources Inc.
LONG
2026-09-16
TSXBasic Materials
Entry price$4.1400
| Entry | $4.1400 |
| Stop (1.5× ATR, 7.73% away) | $3.8200 |
| First exit (tier 1, partial) | $4.3600 |
| tier 1 · 40% out | $4.3600 5.3% |
| tier 2 · 30% out | $4.5700 10.4% |
| tier 3 · 20% out | $4.7900 15.7% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.69 |
| Ladder reward : risk | 1.20 |
RECO.V
Reconnaissance Energy Africa Ltd.
LONG
2026-09-16
TSXVEnergy
Entry price$0.6000
| Entry | $0.6000 |
| Stop (2.0× ATR, 16.67% away) | $0.5000 |
| First exit (tier 1, partial) | $0.6500 |
| tier 1 · 40% out | $0.6500 8.3% |
| tier 2 · 30% out | $0.7000 16.7% |
| tier 3 · 20% out | $0.7500 25.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
SLI.V
Standard Lithium Ltd.
LONG
2026-09-16
TSXVBasic Materials
Entry price$2.8700
| Entry | $2.8700 |
| Stop (2.0× ATR, 12.89% away) | $2.5000 |
| First exit (tier 1, partial) | $3.0600 |
| tier 1 · 40% out | $3.0600 6.6% |
| tier 2 · 30% out | $3.2400 12.9% |
| tier 3 · 20% out | $3.4300 19.5% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.51 |
| Ladder reward : risk | 0.90 |
TC.TO
Tucows Inc.
LONG
2026-09-16
TSXTechnology
Entry price$14.41
| Entry | $14.41 |
| Stop (1.5× ATR, 8.95% away) | $13.12 |
| First exit (tier 1, partial) | $15.27 |
| tier 1 · 40% out | $15.27 6.0% |
| tier 2 · 30% out | $16.13 11.9% |
| tier 3 · 20% out | $17.00 18.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
WJX.TO
Wajax Corporation
LONG
2026-09-16
TSXIndustrials
Entry price$30.02
| Entry | $30.02 |
| Stop (1.5× ATR, 3.53% away) | $28.96 |
| First exit (tier 1, partial) | $30.72 |
| tier 1 · 40% out | $30.72 2.3% |
| tier 2 · 30% out | $31.43 4.7% |
| tier 3 · 20% out | $32.13 7.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
Short 8
AGAG.V
Argenta Silver Corp.
SHORT
2026-09-16
TSXVBasic Materials
Entry price$0.4350
| Entry | $0.4350 |
| Stop (2.0× ATR, 14.94% away) | $0.5000 |
| First exit (tier 1, partial) | $0.4000 |
| tier 1 · 40% out | $0.4000 8.0% |
| tier 2 · 30% out | $0.3700 14.9% |
| tier 3 · 20% out | $0.3350 23.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.54 |
| Ladder reward : risk | 0.91 |
BRE.TO
Bridgemarq Real Estate Services Inc.
SHORT
2026-09-16
TSXReal Estate
Entry price$3.1500
| Entry | $3.1500 |
| Stop (1.5× ATR, 11.43% away) | $3.5100 |
| First exit (tier 1, partial) | $2.9100 |
| tier 1 · 40% out | $2.9100 7.6% |
| tier 2 · 30% out | $2.6700 15.2% |
| tier 3 · 20% out | $2.4300 22.9% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
EFR.TO
Energy Fuels Inc.
SHORT
2026-09-16
TSXEnergy
Entry price$16.42
| Entry | $16.42 |
| Stop (1.5× ATR, 10.11% away) | $18.08 |
| First exit (tier 1, partial) | $15.32 |
| tier 1 · 40% out | $15.32 6.7% |
| tier 2 · 30% out | $14.21 13.5% |
| tier 3 · 20% out | $13.11 20.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
LAR.TO
Lithium Argentina AG
SHORT
2026-09-16
TSXBasic Materials
Entry price$7.7800
| Entry | $7.7800 |
| Stop (1.5× ATR, 10.15% away) | $8.5700 |
| First exit (tier 1, partial) | $7.2500 |
| tier 1 · 40% out | $7.2500 6.8% |
| tier 2 · 30% out | $6.7200 13.6% |
| tier 3 · 20% out | $6.2000 20.3% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
MTL.TO
Mullen Group Ltd.
SHORT
2026-09-16
TSXIndustrials
Entry price$25.17
| Entry | $25.17 |
| Stop (1.5× ATR, 4.13% away) | $26.21 |
| First exit (tier 1, partial) | $24.48 |
| tier 1 · 40% out | $24.48 2.7% |
| tier 2 · 30% out | $23.79 5.5% |
| tier 3 · 20% out | $23.10 8.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
RGSI.TO
Rockpoint Gas Storage Inc.
SHORT
2026-09-16
TSXUtilities
Entry price$22.77
| Entry | $22.77 |
| Stop (1.5× ATR, 4.00% away) | $23.68 |
| First exit (tier 1, partial) | $22.16 |
| tier 1 · 40% out | $22.16 2.7% |
| tier 2 · 30% out | $21.56 5.3% |
| tier 3 · 20% out | $20.95 8.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
TECT.V
Tectonic Metals Inc.
SHORT
2026-09-16
TSXVBasic Materials
Entry price$2.0300
| Entry | $2.0300 |
| Stop (2.0× ATR, 11.82% away) | $2.2700 |
| First exit (tier 1, partial) | $1.9100 |
| tier 1 · 40% out | $1.9100 5.9% |
| tier 2 · 30% out | $1.7900 11.8% |
| tier 3 · 20% out | $1.6700 17.7% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
TMQ.TO
Trilogy Metals Inc.
SHORT
2026-09-16
TSXBasic Materials
Entry price$4.3700
| Entry | $4.3700 |
| Stop (1.5× ATR, 8.47% away) | $4.7400 |
| First exit (tier 1, partial) | $4.1200 |
| tier 1 · 40% out | $4.1200 5.7% |
| tier 2 · 30% out | $3.8700 11.4% |
| tier 3 · 20% out | $3.6200 17.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.68 |
| Ladder reward : risk | 1.20 |
Session 2026-09-16 · plan set entry-6 · data generated 2026-09-17 12:34 UTC ·
the data behind this page ·
all sessions.
Entry plans are recalculated when the pipeline runs; this page carries no live prices, and a dash
(—) means the value was not measured.