ANALITICA · market briefs
5 briefs
One row per trading day, newest first. The date opens the brief. The newest brief is also at
/brief/. Subscribe: the Atom feed.
| Date | Trading day | TSX close | Move | Plans |
|---|---|---|---|---|
| 2026-11-13 | Fri Nov 13, 2026 | 36,137.20 | -0.75% | 2 |
| 2026-11-12 | Thu Nov 12, 2026 | 36,411.70 | +0.67% | 2 |
| 2026-11-11 | Wed Nov 11, 2026 | 36,170.50 | -0.76% | 3 |
| 2026-11-06 | Fri Nov 6, 2026 | 35,605.30 | -2.03% | 7 |
| 2026-11-05 | Thu Nov 5, 2026 | 36,341.40 | +2.28% | 6 |
Briefs are built from the facts file data/brief-2026-11-13.json and the session data behind them.