Entries · 22 Sep 2026
19 confirmed
14 long · 5 short
data session 2026-09-21
newest is 2026-09-25
This is not the newest session —
2026-09-25 is. It is kept as that session left it.
Every plan is
for Tue 22 Sep 2026, the next TSX/TSXV trading day after the
data session
2026-09-21, and is priced from that session's close and
ATR: each level is snapped to the exchange's minimum tick and the stop sits at the venue's profile
width (TSX 1.5× ATR, TSXV 2×). A card is the complete
record for its ticker — the per-ticker research pages live on the analysis machine and are
deliberately not published here, so nothing on this page is a link out to them.
Research output, not advice — the pipeline confirms roughly 0.2% of sessions,
so a plan is a rule firing, not a recommendation.
Long 14
AGAG.V
Argenta Silver Corp.
LONG
2026-09-21
TSXVBasic Materials
Entry price$0.4800
| Entry | $0.4800 |
| Stop (2.0× ATR, 13.54% away) | $0.4150 |
| First exit (tier 1, partial) | $0.5150 |
| tier 1 · 40% out | $0.5150 7.3% |
| tier 2 · 30% out | $0.5450 13.5% |
| tier 3 · 20% out | $0.5800 20.8% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.54 |
| Ladder reward : risk | 0.91 |
ATD.TO
Alimentation Couche-Tard Inc.
LONG
2026-09-21
TSXConsumer Cyclical
Entry price$79.60
| Entry | $79.60 |
| Stop (1.5× ATR, 2.98% away) | $77.23 |
| First exit (tier 1, partial) | $81.18 |
| tier 1 · 40% out | $81.18 2.0% |
| tier 2 · 30% out | $82.76 4.0% |
| tier 3 · 20% out | $84.34 6.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
CPD.TO
iShares S&P/TSX Canadian Preferred Share Index ETF Common Class
LONG
2026-09-21
TSXETF
Entry price$14.15
| Entry | $14.15 |
| Stop (1.5× ATR, 0.57% away) | $14.07 |
| First exit (tier 1, partial) | $14.20 |
| tier 1 · 40% out | $14.20 0.4% |
| tier 2 · 30% out | $14.26 0.8% |
| tier 3 · 20% out | $14.31 1.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.63 |
| Ladder reward : risk | 1.18 |
DEC.V
Decade Resources Ltd.
LONG
2026-09-21
TSXVBasic Materials
Entry price$0.1550
| Entry | $0.1550 |
| Stop (2.0× ATR, 25.81% away) | $0.1150 |
| First exit (tier 1, partial) | $0.1750 |
| tier 1 · 40% out | $0.1750 12.9% |
| tier 2 · 30% out | $0.1950 25.8% |
| tier 3 · 20% out | $0.2150 38.7% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
DR.TO
Medical Facilities Corporation
LONG
2026-09-21
TSXHealthcare
Entry price$15.13
| Entry | $15.13 |
| Stop (1.5× ATR, 3.44% away) | $14.61 |
| First exit (tier 1, partial) | $15.48 |
| tier 1 · 40% out | $15.48 2.3% |
| tier 2 · 30% out | $15.82 4.6% |
| tier 3 · 20% out | $16.17 6.9% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
EXE.TO
Extendicare Inc.
LONG
2026-09-21
TSXHealthcare
Entry price$30.99
| Entry | $30.99 |
| Stop (1.5× ATR, 4.65% away) | $29.55 |
| First exit (tier 1, partial) | $31.95 |
| tier 1 · 40% out | $31.95 3.1% |
| tier 2 · 30% out | $32.91 6.2% |
| tier 3 · 20% out | $33.88 9.3% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
JPIE.TO
JPMorgan Income Active ETF
LONG
2026-09-21
TSXETF
Entry price$24.59
| Entry | $24.59 |
| Stop (1.5× ATR, 0.33% away) | $24.51 |
| First exit (tier 1, partial) | $24.64 |
| tier 1 · 40% out | $24.64 0.2% |
| tier 2 · 30% out | $24.70 0.4% |
| tier 3 · 20% out | $24.75 0.7% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.63 |
| Ladder reward : risk | 1.18 |
LAR.TO
Lithium Argentina AG
LONG
2026-09-21
TSXBasic Materials
Entry price$8.3600
| Entry | $8.3600 |
| Stop (1.5× ATR, 8.85% away) | $7.6200 |
| First exit (tier 1, partial) | $8.8500 |
| tier 1 · 40% out | $8.8500 5.9% |
| tier 2 · 30% out | $9.3400 11.7% |
| tier 3 · 20% out | $9.8400 17.7% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
LGN.V
Logan Energy Corp.
LONG
2026-09-21
TSXVEnergy
Entry price$1.1700
| Entry | $1.1700 |
| Stop (2.0× ATR, 5.98% away) | $1.1000 |
| First exit (tier 1, partial) | $1.2100 |
| tier 1 · 40% out | $1.2100 3.4% |
| tier 2 · 30% out | $1.2400 6.0% |
| tier 3 · 20% out | $1.2800 9.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.57 |
| Ladder reward : risk | 0.94 |
MTL.TO
Mullen Group Ltd.
LONG
2026-09-21
TSXIndustrials
Entry price$25.56
| Entry | $25.56 |
| Stop (1.5× ATR, 4.03% away) | $24.53 |
| First exit (tier 1, partial) | $26.25 |
| tier 1 · 40% out | $26.25 2.7% |
| tier 2 · 30% out | $26.93 5.4% |
| tier 3 · 20% out | $27.62 8.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
PDN.TO
Paladin Energy Ltd
LONG
2026-09-21
TSXEnergy
Entry price$10.12
| Entry | $10.12 |
| Stop (1.5× ATR, 6.92% away) | $9.4200 |
| First exit (tier 1, partial) | $10.59 |
| tier 1 · 40% out | $10.59 4.6% |
| tier 2 · 30% out | $11.05 9.2% |
| tier 3 · 20% out | $11.52 13.8% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
PMET.TO
PMET Resources Inc.
LONG
2026-09-21
TSXBasic Materials
Entry price$4.3900
| Entry | $4.3900 |
| Stop (1.5× ATR, 6.83% away) | $4.0900 |
| First exit (tier 1, partial) | $4.5900 |
| tier 1 · 40% out | $4.5900 4.6% |
| tier 2 · 30% out | $4.8000 9.3% |
| tier 3 · 20% out | $5.0000 13.9% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.20 |
PRN.TO
Profound Medical Corp.
LONG
2026-09-21
TSXHealthcare
Entry price$8.6700
| Entry | $8.6700 |
| Stop (1.5× ATR, 8.88% away) | $7.9000 |
| First exit (tier 1, partial) | $9.1800 |
| tier 1 · 40% out | $9.1800 5.9% |
| tier 2 · 30% out | $9.7000 11.9% |
| tier 3 · 20% out | $10.21 17.8% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
PZA.TO
Pizza Pizza Royalty Corp.
LONG
2026-09-21
TSXConsumer Cyclical
Entry price$10.87
| Entry | $10.87 |
| Stop (1.5× ATR, 2.94% away) | $10.55 |
| First exit (tier 1, partial) | $11.09 |
| tier 1 · 40% out | $11.09 2.0% |
| tier 2 · 30% out | $11.30 4.0% |
| tier 3 · 20% out | $11.52 6.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.69 |
| Ladder reward : risk | 1.20 |
Short 5
CNL.TO
Collective Mining Ltd.
SHORT
2026-09-21
TSXBasic Materials
Entry price$18.02
| Entry | $18.02 |
| Stop (1.5× ATR, 9.60% away) | $19.75 |
| First exit (tier 1, partial) | $16.87 |
| tier 1 · 40% out | $16.87 6.4% |
| tier 2 · 30% out | $15.71 12.8% |
| tier 3 · 20% out | $14.56 19.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.19 |
GIL.TO
Gildan Activewear Inc.
SHORT
2026-09-21
TSXConsumer Cyclical
Entry price$64.47
| Entry | $64.47 |
| Stop (1.5× ATR, 5.01% away) | $67.70 |
| First exit (tier 1, partial) | $62.31 |
| tier 1 · 40% out | $62.31 3.4% |
| tier 2 · 30% out | $60.16 6.7% |
| tier 3 · 20% out | $58.00 10.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
MERG.V
Metal Energy Corp.
SHORT
2026-09-21
TSXVBasic Materials
Entry price$0.7900
| Entry | $0.7900 |
| Stop (2.0× ATR, 18.99% away) | $0.9400 |
| First exit (tier 1, partial) | $0.7100 |
| tier 1 · 40% out | $0.7100 10.1% |
| tier 2 · 30% out | $0.6400 19.0% |
| tier 3 · 20% out | $0.5600 29.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.53 |
| Ladder reward : risk | 0.91 |
NEXM.V
NexMetals Mining Corp.
SHORT
2026-09-21
TSXVBasic Materials
Entry price$3.0000
| Entry | $3.0000 |
| Stop (2.0× ATR, 9.33% away) | $3.2800 |
| First exit (tier 1, partial) | $2.8600 |
| tier 1 · 40% out | $2.8600 4.7% |
| tier 2 · 30% out | $2.7200 9.3% |
| tier 3 · 20% out | $2.5800 14.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
SLI.V
Standard Lithium Ltd.
SHORT
2026-09-21
TSXVBasic Materials
Entry price$3.0400
| Entry | $3.0400 |
| Stop (2.0× ATR, 12.17% away) | $3.4100 |
| First exit (tier 1, partial) | $2.8500 |
| tier 1 · 40% out | $2.8500 6.2% |
| tier 2 · 30% out | $2.6700 12.2% |
| tier 3 · 20% out | $2.4800 18.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.51 |
| Ladder reward : risk | 0.90 |
Plans for Tue 22 Sep 2026 · data session 2026-09-21 · plan set entry-6 · data generated 2026-09-23 14:51 UTC ·
the data behind this page ·
all sessions.
Entry plans are recalculated when the pipeline runs; this page carries no live prices, and a dash
(—) means the value was not measured.