Entries · 24 Sep 2026
15 confirmed
6 long · 9 short
data session 2026-09-23
newest is 2026-09-25
This is not the newest session —
2026-09-25 is. It is kept as that session left it.
Every plan is
for Thu 24 Sep 2026, the next TSX/TSXV trading day after the
data session
2026-09-23, and is priced from that session's close and
ATR: each level is snapped to the exchange's minimum tick and the stop sits at the venue's profile
width (TSX 1.5× ATR, TSXV 2×). A card is the complete
record for its ticker — the per-ticker research pages live on the analysis machine and are
deliberately not published here, so nothing on this page is a link out to them.
Research output, not advice — the pipeline confirms roughly 0.2% of sessions,
so a plan is a rule firing, not a recommendation.
Long 6
CNL.TO
Collective Mining Ltd.
LONG
2026-09-23
TSXBasic Materials
Entry price$18.43
| Entry | $18.43 |
| Stop (1.5× ATR, 9.06% away) | $16.76 |
| First exit (tier 1, partial) | $19.54 |
| tier 1 · 40% out | $19.54 6.0% |
| tier 2 · 30% out | $20.66 12.1% |
| tier 3 · 20% out | $21.77 18.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.19 |
DEC.V
Decade Resources Ltd.
LONG
2026-09-23
TSXVBasic Materials
Entry price$0.1450
| Entry | $0.1450 |
| Stop (2.0× ATR, 27.59% away) | $0.1050 |
| First exit (tier 1, partial) | $0.1650 |
| tier 1 · 40% out | $0.1650 13.8% |
| tier 2 · 30% out | $0.1850 27.6% |
| tier 3 · 20% out | $0.2050 41.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
MKP.TO
MCAN Mortgage Corporation
LONG
2026-09-23
TSXFinancial Services
Entry price$21.06
| Entry | $21.06 |
| Stop (1.5× ATR, 2.94% away) | $20.44 |
| First exit (tier 1, partial) | $21.47 |
| tier 1 · 40% out | $21.47 1.9% |
| tier 2 · 30% out | $21.89 3.9% |
| tier 3 · 20% out | $22.30 5.9% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
MTL.TO
Mullen Group Ltd.
LONG
2026-09-23
TSXIndustrials
Entry price$26.54
| Entry | $26.54 |
| Stop (1.5× ATR, 3.96% away) | $25.49 |
| First exit (tier 1, partial) | $27.24 |
| tier 1 · 40% out | $27.24 2.6% |
| tier 2 · 30% out | $27.94 5.3% |
| tier 3 · 20% out | $28.64 7.9% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
QTRH.TO
Quarterhill Inc.
LONG
2026-09-23
TSXTechnology
Entry price$2.8600
| Entry | $2.8600 |
| Stop (1.5× ATR, 6.99% away) | $2.6600 |
| First exit (tier 1, partial) | $2.9900 |
| tier 1 · 40% out | $2.9900 4.5% |
| tier 2 · 30% out | $3.1200 9.1% |
| tier 3 · 20% out | $3.2600 14.0% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.65 |
| Ladder reward : risk | 1.17 |
TSAT.TO
Telesat Corporation
LONG
2026-09-23
TSXTechnology
Entry price$66.85
| Entry | $66.85 |
| Stop (1.5× ATR, 9.90% away) | $60.23 |
| First exit (tier 1, partial) | $71.26 |
| tier 1 · 40% out | $71.26 6.6% |
| tier 2 · 30% out | $75.68 13.2% |
| tier 3 · 20% out | $80.09 19.8% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
Short 9
ATD.TO
Alimentation Couche-Tard Inc.
SHORT
2026-09-23
TSXConsumer Cyclical
Entry price$78.88
| Entry | $78.88 |
| Stop (1.5× ATR, 2.95% away) | $81.21 |
| First exit (tier 1, partial) | $77.33 |
| tier 1 · 40% out | $77.33 2.0% |
| tier 2 · 30% out | $75.77 3.9% |
| tier 3 · 20% out | $74.22 5.9% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
DR.TO
Medical Facilities Corporation
SHORT
2026-09-23
TSXHealthcare
Entry price$15.03
| Entry | $15.03 |
| Stop (1.5× ATR, 3.46% away) | $15.55 |
| First exit (tier 1, partial) | $14.68 |
| tier 1 · 40% out | $14.68 2.3% |
| tier 2 · 30% out | $14.33 4.7% |
| tier 3 · 20% out | $13.99 6.9% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
DXP.TO
Dynamic Active Preferred Shares ETF
SHORT
2026-09-23
TSXETF
Entry price$26.51
| Entry | $26.51 |
| Stop (1.5× ATR, 0.79% away) | $26.72 |
| First exit (tier 1, partial) | $26.37 |
| tier 1 · 40% out | $26.37 0.5% |
| tier 2 · 30% out | $26.23 1.1% |
| tier 3 · 20% out | $26.08 1.6% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.20 |
GIL.TO
Gildan Activewear Inc.
SHORT
2026-09-23
TSXConsumer Cyclical
Entry price$64.63
| Entry | $64.63 |
| Stop (1.5× ATR, 4.92% away) | $67.81 |
| First exit (tier 1, partial) | $62.51 |
| tier 1 · 40% out | $62.51 3.3% |
| tier 2 · 30% out | $60.39 6.6% |
| tier 3 · 20% out | $58.28 9.8% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.18 |
LAR.TO
Lithium Argentina AG
SHORT
2026-09-23
TSXBasic Materials
Entry price$8.2500
| Entry | $8.2500 |
| Stop (1.5× ATR, 8.73% away) | $8.9700 |
| First exit (tier 1, partial) | $7.7700 |
| tier 1 · 40% out | $7.7700 5.8% |
| tier 2 · 30% out | $7.2900 11.6% |
| tier 3 · 20% out | $6.8200 17.3% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.18 |
PDN.TO
Paladin Energy Ltd
SHORT
2026-09-23
TSXEnergy
Entry price$9.9300
| Entry | $9.9300 |
| Stop (1.5× ATR, 7.15% away) | $10.64 |
| First exit (tier 1, partial) | $9.4600 |
| tier 1 · 40% out | $9.4600 4.7% |
| tier 2 · 30% out | $8.9900 9.5% |
| tier 3 · 20% out | $8.5100 14.3% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
PRN.TO
Profound Medical Corp.
SHORT
2026-09-23
TSXHealthcare
Entry price$8.1200
| Entry | $8.1200 |
| Stop (1.5× ATR, 9.36% away) | $8.8800 |
| First exit (tier 1, partial) | $7.6100 |
| tier 1 · 40% out | $7.6100 6.3% |
| tier 2 · 30% out | $7.1000 12.6% |
| tier 3 · 20% out | $6.6000 18.7% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
TLT.V
Theralase Technologies Inc.
SHORT
2026-09-23
TSXVHealthcare
Entry price$0.1750
| Entry | $0.1750 |
| Stop (2.0× ATR, 11.43% away) | $0.1950 |
| First exit (tier 1, partial) | $0.1650 |
| tier 1 · 40% out | $0.1650 5.7% |
| tier 2 · 30% out | $0.1550 11.4% |
| tier 3 · 20% out | $0.1450 17.1% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
TMQ.TO
Trilogy Metals Inc.
SHORT
2026-09-23
TSXBasic Materials
Entry price$4.6700
| Entry | $4.6700 |
| Stop (1.5× ATR, 7.49% away) | $5.0200 |
| First exit (tier 1, partial) | $4.4300 |
| tier 1 · 40% out | $4.4300 5.1% |
| tier 2 · 30% out | $4.2000 10.1% |
| tier 3 · 20% out | $3.9600 15.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.69 |
| Ladder reward : risk | 1.20 |
Plans for Thu 24 Sep 2026 · data session 2026-09-23 · plan set entry-6 · data generated 2026-09-23 17:01 UTC ·
the data behind this page ·
all sessions.
Entry plans are recalculated when the pipeline runs; this page carries no live prices, and a dash
(—) means the value was not measured.