Entries · 25 Sep 2026
17 confirmed
8 long · 9 short
data session 2026-09-24
newest is 2026-09-25
This is not the newest session —
2026-09-25 is. It is kept as that session left it.
Every plan is
for Fri 25 Sep 2026, the next TSX/TSXV trading day after the
data session
2026-09-24, and is priced from that session's close and
ATR: each level is snapped to the exchange's minimum tick and the stop sits at the venue's profile
width (TSX 1.5× ATR, TSXV 2×). A card is the complete
record for its ticker — the per-ticker research pages live on the analysis machine and are
deliberately not published here, so nothing on this page is a link out to them.
Research output, not advice — the pipeline confirms roughly 0.2% of sessions,
so a plan is a rule firing, not a recommendation.
Long 8
ATD.TO
Alimentation Couche-Tard Inc.
LONG
2026-09-24
TSXConsumer Cyclical
Entry price$78.83
| Entry | $78.83 |
| Stop (1.5× ATR, 2.92% away) | $76.53 |
| First exit (tier 1, partial) | $80.37 |
| tier 1 · 40% out | $80.37 2.0% |
| tier 2 · 30% out | $81.90 3.9% |
| tier 3 · 20% out | $83.44 5.8% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
CAE.TO
CAE Inc.
LONG
2026-09-24
TSXIndustrials
Entry price$34.40
| Entry | $34.40 |
| Stop (1.5× ATR, 4.04% away) | $33.01 |
| First exit (tier 1, partial) | $35.33 |
| tier 1 · 40% out | $35.33 2.7% |
| tier 2 · 30% out | $36.26 5.4% |
| tier 3 · 20% out | $37.19 8.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
DEC.V
Decade Resources Ltd.
LONG
2026-09-24
TSXVBasic Materials
Entry price$0.1400
| Entry | $0.1400 |
| Stop (2.0× ATR, 25.00% away) | $0.1050 |
| First exit (tier 1, partial) | $0.1600 |
| tier 1 · 40% out | $0.1600 14.3% |
| tier 2 · 30% out | $0.1750 25.0% |
| tier 3 · 20% out | $0.1950 39.3% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.57 |
| Ladder reward : risk | 0.94 |
DR.TO
Medical Facilities Corporation
LONG
2026-09-24
TSXHealthcare
Entry price$14.92
| Entry | $14.92 |
| Stop (1.5× ATR, 3.49% away) | $14.40 |
| First exit (tier 1, partial) | $15.26 |
| tier 1 · 40% out | $15.26 2.3% |
| tier 2 · 30% out | $15.61 4.6% |
| tier 3 · 20% out | $15.95 6.9% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.65 |
| Ladder reward : risk | 1.17 |
EXE.TO
Extendicare Inc.
LONG
2026-09-24
TSXHealthcare
Entry price$31.38
| Entry | $31.38 |
| Stop (1.5× ATR, 4.56% away) | $29.95 |
| First exit (tier 1, partial) | $32.34 |
| tier 1 · 40% out | $32.34 3.1% |
| tier 2 · 30% out | $33.29 6.1% |
| tier 3 · 20% out | $34.25 9.1% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
HUC.TO
Global X Crude Oil ETF
LONG
2026-09-24
TSXETF
Entry price$25.84
| Entry | $25.84 |
| Stop (1.5× ATR, 1.55% away) | $25.44 |
| First exit (tier 1, partial) | $26.11 |
| tier 1 · 40% out | $26.11 1.0% |
| tier 2 · 30% out | $26.37 2.1% |
| tier 3 · 20% out | $26.64 3.1% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.68 |
| Ladder reward : risk | 1.19 |
JAY.V
Blue Jay Gold Corp.
LONG
2026-09-24
TSXVBasic Materials
Entry price$0.8000
| Entry | $0.8000 |
| Stop (2.0× ATR, 10.00% away) | $0.7200 |
| First exit (tier 1, partial) | $0.8400 |
| tier 1 · 40% out | $0.8400 5.0% |
| tier 2 · 30% out | $0.8800 10.0% |
| tier 3 · 20% out | $0.9200 15.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
MATR.TO
Mattr Corp.
LONG
2026-09-24
TSXEnergy
Entry price$21.32
| Entry | $21.32 |
| Stop (1.5× ATR, 4.69% away) | $20.32 |
| First exit (tier 1, partial) | $21.99 |
| tier 1 · 40% out | $21.99 3.1% |
| tier 2 · 30% out | $22.66 6.3% |
| tier 3 · 20% out | $23.32 9.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
Short 9
AGAG.V
Argenta Silver Corp.
SHORT
2026-09-24
TSXVBasic Materials
Entry price$0.4550
| Entry | $0.4550 |
| Stop (2.0× ATR, 14.29% away) | $0.5200 |
| First exit (tier 1, partial) | $0.4250 |
| tier 1 · 40% out | $0.4250 6.6% |
| tier 2 · 30% out | $0.3900 14.3% |
| tier 3 · 20% out | $0.3600 20.9% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.46 |
| Ladder reward : risk | 0.86 |
BAM.TO
Brookfield Asset Management Ltd.
SHORT
2026-09-24
TSXFinancial Services
Entry price$62.46
| Entry | $62.46 |
| Stop (1.5× ATR, 3.99% away) | $64.95 |
| First exit (tier 1, partial) | $60.80 |
| tier 1 · 40% out | $60.80 2.7% |
| tier 2 · 30% out | $59.14 5.3% |
| tier 3 · 20% out | $57.47 8.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
BN.TO
Brookfield Corporation
SHORT
2026-09-24
TSXFinancial Services
Entry price$51.33
| Entry | $51.33 |
| Stop (1.5× ATR, 3.27% away) | $53.01 |
| First exit (tier 1, partial) | $50.21 |
| tier 1 · 40% out | $50.21 2.2% |
| tier 2 · 30% out | $49.09 4.4% |
| tier 3 · 20% out | $47.96 6.6% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
EIF.TO
Exchange Income Corporation
SHORT
2026-09-24
TSXIndustrials
Entry price$119.37
| Entry | $119.37 |
| Stop (1.5× ATR, 3.68% away) | $123.76 |
| First exit (tier 1, partial) | $116.44 |
| tier 1 · 40% out | $116.44 2.5% |
| tier 2 · 30% out | $113.51 4.9% |
| tier 3 · 20% out | $110.59 7.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
LAR.TO
Lithium Argentina AG
SHORT
2026-09-24
TSXBasic Materials
Entry price$7.9400
| Entry | $7.9400 |
| Stop (1.5× ATR, 8.82% away) | $8.6400 |
| First exit (tier 1, partial) | $7.4700 |
| tier 1 · 40% out | $7.4700 5.9% |
| tier 2 · 30% out | $7.0100 11.7% |
| tier 3 · 20% out | $6.5400 17.6% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
MKP.TO
MCAN Mortgage Corporation
SHORT
2026-09-24
TSXFinancial Services
Entry price$21.14
| Entry | $21.14 |
| Stop (1.5× ATR, 2.84% away) | $21.74 |
| First exit (tier 1, partial) | $20.74 |
| tier 1 · 40% out | $20.74 1.9% |
| tier 2 · 30% out | $20.34 3.8% |
| tier 3 · 20% out | $19.94 5.7% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
SURG.V
Surge Copper Corp.
SHORT
2026-09-24
TSXVBasic Materials
Entry price$0.5100
| Entry | $0.5100 |
| Stop (2.0× ATR, 17.65% away) | $0.6000 |
| First exit (tier 1, partial) | $0.4700 |
| tier 1 · 40% out | $0.4700 7.8% |
| tier 2 · 30% out | $0.4200 17.6% |
| tier 3 · 20% out | $0.3800 25.5% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.44 |
| Ladder reward : risk | 0.85 |
TLT.V
Theralase Technologies Inc.
SHORT
2026-09-24
TSXVHealthcare
Entry price$0.1800
| Entry | $0.1800 |
| Stop (2.0× ATR, 11.11% away) | $0.2000 |
| First exit (tier 1, partial) | $0.1700 |
| tier 1 · 40% out | $0.1700 5.6% |
| tier 2 · 30% out | $0.1600 11.1% |
| tier 3 · 20% out | $0.1500 16.7% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
TMQ.TO
Trilogy Metals Inc.
SHORT
2026-09-24
TSXBasic Materials
Entry price$4.5700
| Entry | $4.5700 |
| Stop (1.5× ATR, 7.44% away) | $4.9100 |
| First exit (tier 1, partial) | $4.3400 |
| tier 1 · 40% out | $4.3400 5.0% |
| tier 2 · 30% out | $4.1100 10.1% |
| tier 3 · 20% out | $3.8900 14.9% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.68 |
| Ladder reward : risk | 1.20 |
Plans for Fri 25 Sep 2026 · data session 2026-09-24 · plan set entry-6 · data generated 2026-09-24 15:39 UTC ·
the data behind this page ·
all sessions.
Entry plans are recalculated when the pipeline runs; this page carries no live prices, and a dash
(—) means the value was not measured.