TSX & TSXV plans for Mon 28 Sep 2026: 16 plans
data session 2026-09-25
newest is 2026-11-12
From the Sep 25 close · updated Sep 24, 17:11 UTC.
This is not the newest session —
2026-11-12 is. It is kept as that session left it.
Long 6
AI.TO
Atrium Mortgage Investment Corporation
LONG
TSX · Financial Services
Sector: Financial Services · TSX
Entry$11.56
| Stop (1.56% away) | $11.38 |
| Exit 1 · 40% out | $11.68 1.0% |
| Exit 2 · 30% out | $11.80 2.1% |
| Exit 3 · 20% out | $11.92 3.1% |
| Time limit | Applies (longs) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
No options for this plan: no option version was built for this plan in this session.
HTAE.TO
Harvest Tech Leaders Enhanced Income ETF CAD Hedged
LONG
TSX · ETF
Sector: ETF · TSX
Entry$21.39
| Stop (2.15% away) | $20.93 |
| Exit 1 · 40% out | $21.70 1.4% |
| Exit 2 · 30% out | $22.01 2.9% |
| Exit 3 · 20% out | $22.32 4.3% |
| Time limit | Applies (longs) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.20 |
No options for this plan: no option version was built for this plan in this session.
MDI.TO
Major Drilling Group International Inc.
LONG
TSX · Basic Materials
Sector: Basic Materials · TSX
Entry$17.26
| Stop (5.04% away) | $16.39 |
| Exit 1 · 40% out | $17.84 3.4% |
| Exit 2 · 30% out | $18.42 6.7% |
| Exit 3 · 20% out | $19.00 10.1% |
| Time limit | Applies (longs) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
No options for this plan: no option version was built for this plan in this session.
MKP.TO
MCAN Mortgage Corporation
LONG
TSX · Financial Services
Sector: Financial Services · TSX
Entry$21.33
| Stop (2.72% away) | $20.75 |
| Exit 1 · 40% out | $21.72 1.8% |
| Exit 2 · 30% out | $22.10 3.6% |
| Exit 3 · 20% out | $22.49 5.4% |
| Time limit | Applies (longs) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
No options for this plan: no option version was built for this plan in this session.
MTY.TO
MTY Food Group Inc.
LONG
TSX · Consumer Cyclical
Sector: Consumer Cyclical · TSX
Entry$31.88
| Stop (2.92% away) | $30.95 |
| Exit 1 · 40% out | $32.50 1.9% |
| Exit 2 · 30% out | $33.12 3.9% |
| Exit 3 · 20% out | $33.74 5.8% |
| Time limit | Applies (longs) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
No options for this plan: no option version was built for this plan in this session.
NEO.TO
Neo Performance Materials Inc.
LONG
TSX · Basic Materials
Sector: Basic Materials · TSX
Entry$32.56
| Stop (7.16% away) | $30.23 |
| Exit 1 · 40% out | $34.11 4.8% |
| Exit 2 · 30% out | $35.66 9.5% |
| Exit 3 · 20% out | $37.21 14.3% |
| Time limit | Applies (longs) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.18 |
No options for this plan: no option version was built for this plan in this session.
Short 10
AGAG.V
Argenta Silver Corp.
SHORT
TSXV · Basic Materials
Sector: Basic Materials · TSXV
Entry$0.450
| Stop (13.33% away) | $0.51 |
| Exit 1 · 40% out | $0.420 6.7% |
| Exit 2 · 30% out | $0.390 13.3% |
| Exit 3 · 20% out | $0.360 20.0% |
| Time limit | None (shorts have none) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
No options for this plan: options are only shown for LONG plans.
EQTY.V
Equity Metals Corporation
SHORT
TSXV · Basic Materials
Sector: Basic Materials · TSXV
Entry$0.125
| Stop (32.00% away) | $0.165 |
| Exit 1 · 40% out | $0.105 16.0% |
| Exit 2 · 30% out | $0.085 32.0% |
| Exit 3 · 20% out | $0.060 52.0% |
| Time limit | None (shorts have none) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.92 |
No options for this plan: options are only shown for LONG plans.
LAR.TO
Lithium Argentina AG
SHORT
TSX · Basic Materials
Sector: Basic Materials · TSX
Entry$7.97
| Stop (8.28% away) | $8.63 |
| Exit 1 · 40% out | $7.53 5.5% |
| Exit 2 · 30% out | $7.09 11.0% |
| Exit 3 · 20% out | $6.65 16.6% |
| Time limit | None (shorts have none) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
No options for this plan: options are only shown for LONG plans.
NAU.V
Nevgold Corp.
SHORT
TSXV · Basic Materials
Sector: Basic Materials · TSXV
Entry$1.12
| Stop (19.64% away) | $1.34 |
| Exit 1 · 40% out | $1.01 9.8% |
| Exit 2 · 30% out | $0.90 19.6% |
| Exit 3 · 20% out | $0.79 29.5% |
| Time limit | None (shorts have none) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
No options for this plan: options are only shown for LONG plans.
RGSI.TO
Rockpoint Gas Storage Inc.
SHORT
TSX · Utilities
Sector: Utilities · TSX
Entry$23.47
| Stop (3.45% away) | $24.28 |
| Exit 1 · 40% out | $22.93 2.3% |
| Exit 2 · 30% out | $22.39 4.6% |
| Exit 3 · 20% out | $21.84 6.9% |
| Time limit | None (shorts have none) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
No options for this plan: options are only shown for LONG plans.
SURG.V
Surge Copper Corp.
SHORT
TSXV · Basic Materials
Sector: Basic Materials · TSXV
Entry$0.53
| Stop (15.09% away) | $0.61 |
| Exit 1 · 40% out | $0.490 7.5% |
| Exit 2 · 30% out | $0.450 15.1% |
| Exit 3 · 20% out | $0.410 22.6% |
| Time limit | None (shorts have none) |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
No options for this plan: options are only shown for LONG plans.
TLT.V
Theralase Technologies Inc.
SHORT
TSXV · Healthcare
Sector: Healthcare · TSXV
Entry$0.180
| Stop (8.33% away) | $0.195 |
| Exit 1 · 40% out | $0.170 5.6% |
| Exit 2 · 30% out | $0.165 8.3% |
| Exit 3 · 20% out | $0.155 13.9% |
| Time limit | None (shorts have none) |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.00 |
No options for this plan: options are only shown for LONG plans.
TMQ.TO
Trilogy Metals Inc.
SHORT
TSX · Basic Materials
Sector: Basic Materials · TSX
Entry$4.57
| Stop (7.22% away) | $4.90 |
| Exit 1 · 40% out | $4.35 4.8% |
| Exit 2 · 30% out | $4.13 9.6% |
| Exit 3 · 20% out | $3.90 14.7% |
| Time limit | None (shorts have none) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
No options for this plan: options are only shown for LONG plans.
TPZ.TO
Topaz Energy Corp.
SHORT
TSX · Energy
Sector: Energy · TSX
Entry$29.00
| Stop (3.79% away) | $30.10 |
| Exit 1 · 40% out | $28.26 2.6% |
| Exit 2 · 30% out | $27.53 5.1% |
| Exit 3 · 20% out | $26.79 7.6% |
| Time limit | None (shorts have none) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
No options for this plan: options are only shown for LONG plans.
XNDU.TO
Xanadu Quantum Technologies Limited
SHORT
TSX · Technology
Sector: Technology · TSX
Entry$6.97
| Stop (18.22% away) | $8.24 |
| Exit 1 · 40% out | $6.12 12.2% |
| Exit 2 · 30% out | $5.28 24.2% |
| Exit 3 · 20% out | $4.43 36.4% |
| Time limit | None (shorts have none) |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
No options for this plan: options are only shown for LONG plans.