CIBC Global Growth ETF (CGLO.TO)
| Fact | Value |
|---|---|
| Fund | CIBC Global Growth ETF |
| Ticker | CGLO.TO |
| Type | International broad |
| Currency | CAD |
| Fee (%/yr) | 0.80% |
| AUM ($) | $92.8M |
| Traded / day ($) | $113K |
| 1y total return | +12.12% |
| 1y price return | +11.97% |
| Worst drop (1y) | -11.46% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| CIEH.TO | 0.16% | $5.34M | +16.14% |
| CIEI.TO | 0.16% | $565M | +13.54% |
| NBIX.TO | 0.17% | $1.05M | —not measured |
| QDX.TO | 0.17% | $1.99B | +14.23% |
| QDXH.TO | 0.17% | $38.4M | +16.68% |
Data session 2026-11-12 · the data behind this page · all ETFs.