iShares Premium Money Market ETF Common Class (CMR.TO)
| Fact | Value |
|---|---|
| Fund | iShares Premium Money Market ETF Common Class |
| Ticker | CMR.TO |
| Type | T-bill / money market |
| Currency | CAD |
| Fee (%/yr) | 0.24% |
| AUM ($) | $2.77B |
| Traded / day ($) | $5.31M |
| 1y total return | +2.38% |
| 1y price return | +0.01% |
| Worst drop (1y) | -0.02% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| CBIL.TO | 0.10% | $2.78B | +2.20% |
| CBIL-L.TO | 0.11% | $1.26M | —not measured |
| CCAD.TO | 0.12% | $479M | +2.40% |
| GCTB.TO | 0.12% | $214M | +2.18% |
| UBIL-V.TO | 0.12% | $1.27M | —not measured |
Data session 2026-11-12 · the data behind this page · all ETFs.