Purpose Credit Opportunities Fund - U.S. Dollar Denominated ETF Non-Currency Hedged Units (CROP-U.TO)
CROP-U.TO facts| Fact | Value |
|---|
| Fund | Purpose Credit Opportunities Fund - U.S. Dollar Denominated ETF Non-Currency Hedged Units |
| Ticker | CROP-U.TO |
| Type | Other bonds |
| Currency | USD |
| Fee (%/yr) | 0.85% |
| AUM ($) | $14.1M |
| Traded / day ($) | $0 |
| 1y total return | +2.66% |
| 1y price return | -2.71% |
| Worst drop (1y) | -2.18% |
| Labels | Low daily volume |
On these lists
Peers
CROP-U.TO peers| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|
| XSH.TO | 0.09% | $2.96B | +1.41% |
| VSC.TO | 0.10% | $1.62B | +1.58% |
| DCC.TO | 0.15% | $10.3M | +1.17% |
| FGOV.TO | 0.15% | $10M | +0.06% |
| XSHG.TO | 0.15% | $73.8M | +1.44% |
Other listings
- CROP.TO (CAD) — Purpose Credit Opportunities Fund ETF — fee 0.85%, size $293M