Dynamic Active Global Equity Income ETF (DXGE.TO)
| Fact | Value |
|---|---|
| Fund | Dynamic Active Global Equity Income ETF |
| Ticker | DXGE.TO |
| Type | International broad |
| Currency | CAD |
| Fee (%/yr) | 0.50% |
| AUM ($) | $108M |
| Traded / day ($) | $3.05K |
| 1y total return | +17.73% |
| 1y price return | +15.22% |
| Worst drop (1y) | -9.05% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| CIEH.TO | 0.16% | $5.34M | +16.14% |
| CIEI.TO | 0.16% | $565M | +13.54% |
| NBIX.TO | 0.17% | $1.05M | —not measured |
| QDX.TO | 0.17% | $1.99B | +14.23% |
| QDXH.TO | 0.17% | $38.4M | +16.68% |
Data session 2026-11-12 · the data behind this page · all ETFs.