Fidelity Absolute Income Fund -ETF Series (FCAB-U.TO)
FCAB-U.TO facts| Fact | Value |
|---|
| Fund | Fidelity Absolute Income Fund -ETF Series |
| Ticker | FCAB-U.TO |
| Type | Other bonds |
| Currency | USD |
| Fee (%/yr) | 0.55% |
| AUM ($) | $585M |
| Traded / day ($) | $0 |
| 1y total return | -0.84% |
| 1y price return | -6.18% |
| Worst drop (1y) | -7.16% |
| Labels | Low daily volume |
On these lists
Peers
FCAB-U.TO peers| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|
| XSH.TO | 0.09% | $2.96B | +1.41% |
| VSC.TO | 0.10% | $1.62B | +1.58% |
| DCC.TO | 0.15% | $10.3M | +1.17% |
| FGOV.TO | 0.15% | $10M | +0.06% |
| XSHG.TO | 0.15% | $73.8M | +1.44% |
Other listings
- FCAB.TO (CAD) — Fidelity Absolute Income Fund -ETF Series — fee 0.55%, size $814M