Fidelity International High Quality ETF (FCIQ.TO)
FCIQ.TO facts| Fact | Value |
|---|
| Fund | Fidelity International High Quality ETF |
| Ticker | FCIQ.TO |
| Type | Factor |
| Currency | CAD |
| Fee (%/yr) | 0.45% |
| AUM ($) | $2B |
| Traded / day ($) | $337K |
| 1y total return | +12.63% |
| 1y price return | +11.24% |
| Worst drop (1y) | -8.90% |
| Labels | —not measured |
On these lists
Peers
FCIQ.TO peers| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|
| HXH.TO | 0.01% | $261M | +29.48% |
| ZDIV.TO | 0.09% | $12.6M | —not measured |
| XDIV.TO | 0.11% | $6.26B | +36.82% |
| XDU-U.TO | 0.15% | $23.8M | +23.79% |
| XDU.TO | 0.16% | $332M | +24.78% |
Other listings
- FCIQ-U.TO (USD) — Fidelity International High Quality ETF — fee 0.45%, size $1.44B