Fidelity U.S. High Dividend ETF (FCUD.TO)
FCUD.TO facts| Fact | Value |
|---|
| Fund | Fidelity U.S. High Dividend ETF |
| Ticker | FCUD.TO |
| Type | Factor |
| Currency | CAD |
| Fee (%/yr) | 0.35% |
| AUM ($) | $270M |
| Traded / day ($) | $74.2K |
| 1y total return | +9.13% |
| 1y price return | +6.39% |
| Worst drop (1y) | -8.72% |
| Labels | Low daily volume |
On these lists
Peers
FCUD.TO peers| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|
| HXH.TO | 0.01% | $261M | +29.48% |
| ZDIV.TO | 0.09% | $12.6M | —not measured |
| XDIV.TO | 0.11% | $6.26B | +36.82% |
| XDU-U.TO | 0.15% | $23.8M | +23.79% |
| XDU.TO | 0.16% | $332M | +24.78% |
Other listings
- FCUD-U.TO (USD) — Fidelity U.S. High Dividend ETF — fee 0.35%, size $194M