Franklin Global Core Bond Fund ETF Series (FLGA.TO)
| Fact | Value |
|---|---|
| Fund | Franklin Global Core Bond Fund ETF Series |
| Ticker | FLGA.TO |
| Type | Other bonds |
| Currency | CAD |
| Fee (%/yr) | 0.35% |
| AUM ($) | $358M |
| Traded / day ($) | $65.3K |
| 1y total return | -1.84% |
| 1y price return | -4.66% |
| Worst drop (1y) | -7.16% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| XSH.TO | 0.09% | $2.96B | +1.41% |
| VSC.TO | 0.10% | $1.62B | +1.58% |
| DCC.TO | 0.15% | $10.3M | +1.17% |
| FGOV.TO | 0.15% | $10M | +0.06% |
| XSHG.TO | 0.15% | $73.8M | +1.44% |
Data session 2026-11-12 · the data behind this page · all ETFs.