BetaPro Gold Bullion -2x Daily Bear ETF (GLDD.TO)
| Fact | Value |
|---|---|
| Fund | BetaPro Gold Bullion -2x Daily Bear ETF |
| Ticker | GLDD.TO |
| Type | Inverse |
| Currency | CAD |
| Fee (%/yr) | 2.00% |
| AUM ($) | $4.47M |
| Traded / day ($) | $100K |
| 1y total return | -2.28% |
| 1y price return | -2.28% |
| Worst drop (1y) | -99.33% |
| Labels | Daily-reset |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| SCND.TO | 0.65% | $1.82M | -47.64% |
| CFOD.TO | 1.15% | $11M | -47.11% |
| CNDD.TO | 1.15% | $21.3M | -34.04% |
| CNDI.TO | 1.15% | $12.3M | -18.98% |
| GASD.TO | 1.15% | $4.44M | —not measured |
Data session 2026-11-12 · the data behind this page · all ETFs.