Harvest Global Gold Giants Index ETF (HGGG.TO)
| Fact | Value |
|---|---|
| Fund | Harvest Global Gold Giants Index ETF |
| Ticker | HGGG.TO |
| Type | International broad |
| Currency | CAD |
| Fee (%/yr) | 0.40% |
| AUM ($) | $65.9M |
| Traded / day ($) | $46.1K |
| 1y total return | +11.73% |
| 1y price return | +11.73% |
| Worst drop (1y) | -37.71% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| CIEH.TO | 0.16% | $5.34M | +16.14% |
| CIEI.TO | 0.16% | $565M | +13.54% |
| NBIX.TO | 0.17% | $1.05M | —not measured |
| QDX.TO | 0.17% | $1.99B | +14.23% |
| QDXH.TO | 0.17% | $38.4M | +16.68% |
Data session 2026-11-12 · the data behind this page · all ETFs.