Global X Silver ETF (HUZ.TO)
| Fact | Value |
|---|---|
| Fund | Global X Silver ETF |
| Ticker | HUZ.TO |
| Type | Silver |
| Currency | CAD |
| Fee (%/yr) | 0.65% |
| AUM ($) | $52M |
| Traded / day ($) | $263K |
| 1y total return | -6.95% |
| 1y price return | -6.95% |
| Worst drop (1y) | -59.17% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| SBT-B.TO | 0.40% | $80.9M | +0.21% |
| SBT-U.TO | 0.40% | $57.6M | +5.44% |
| SBT.TO | 0.40% | $62.9M | -3.80% |
| MNS-U.TO | 0.45% | $156M | —not measured |
| MNS.TO | 0.45% | $206M | +1.82% |
Data session 2026-11-12 · the data behind this page · all ETFs.