Global X Mid-Term Government Bond Premium Yield ETF (PAYM.TO)
| Fact | Value |
|---|---|
| Fund | Global X Mid-Term Government Bond Premium Yield ETF |
| Ticker | PAYM.TO |
| Type | Other bonds |
| Currency | CAD |
| Fee (%/yr) | 0.45% |
| AUM ($) | $10.9M |
| Traded / day ($) | $0 |
| 1y total return | -1.71% |
| 1y price return | -8.38% |
| Worst drop (1y) | -4.46% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| XSH.TO | 0.09% | $2.96B | +1.41% |
| VSC.TO | 0.10% | $1.62B | +1.58% |
| DCC.TO | 0.15% | $10.3M | +1.17% |
| FGOV.TO | 0.15% | $10M | +0.06% |
| XSHG.TO | 0.15% | $73.8M | +1.44% |
Data session 2026-11-12 · the data behind this page · all ETFs.