Purpose US Cash Fund ETF (PSU-U.TO)
| Fact | Value |
|---|---|
| Fund | Purpose US Cash Fund ETF |
| Ticker | PSU-U.TO |
| Type | Other cash |
| Currency | USD |
| Fee (%/yr) | 0.19% |
| AUM ($) | $727M |
| Traded / day ($) | $1.72M |
| 1y total return | +3.56% |
| 1y price return | +0.02% |
| Worst drop (1y) | -0.04% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| HSUV-U.TO | 0.08% | $778M | +3.18% |
| ZUCM-U.TO | 0.12% | $119M | +3.48% |
| ZUCM.TO | 0.12% | $51.4M | +5.12% |
| NSAV.TO | 0.14% | $76M | +2.46% |
| TCSH.TO | 0.15% | $1.33B | +2.37% |
Data session 2026-11-12 · the data behind this page · all ETFs.