Ninepoint Silver Bullion Fund Series ETF (SBUL.TO)
| Fact | Value |
|---|---|
| Fund | Ninepoint Silver Bullion Fund Series ETF |
| Ticker | SBUL.TO |
| Type | Silver |
| Currency | CAD |
| Fee (%/yr) | 0.85% |
| AUM ($) | $1.01M |
| Traded / day ($) | $2.75K |
| 1y total return | —: Fewer than 252 sessions of history |
| 1y price return | —: Fewer than 252 sessions of history |
| Worst drop (1y) | -56.21% |
| Labels | Low daily volume Daily-reset |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| SBT-B.TO | 0.40% | $80.9M | +0.21% |
| SBT-U.TO | 0.40% | $57.6M | +5.44% |
| SBT.TO | 0.40% | $62.9M | -3.80% |
| MNS-U.TO | 0.45% | $156M | —not measured |
| MNS.TO | 0.45% | $206M | +1.82% |
Data session 2026-11-12 · the data behind this page · all ETFs.