iShares Silver Bullion ETF (CAD-Hedged) (SVR.TO)
| Fact | Value |
|---|---|
| Fund | iShares Silver Bullion ETF (CAD-Hedged) |
| Ticker | SVR.TO |
| Type | Silver |
| Currency | CAD |
| Fee (%/yr) | 0.60% |
| AUM ($) | $467M |
| Traded / day ($) | $1000K |
| 1y total return | -4.97% |
| 1y price return | -4.97% |
| Worst drop (1y) | -58.45% |
| Labels | Daily-reset |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| SBT-B.TO | 0.40% | $80.9M | +0.21% |
| SBT-U.TO | 0.40% | $57.6M | +5.44% |
| SBT.TO | 0.40% | $62.9M | -3.80% |
| MNS-U.TO | 0.45% | $156M | —not measured |
| MNS.TO | 0.45% | $206M | +1.82% |
Other listings
- SVR-C.TO (CAD) — iShares Silver Bullion ETF (Non-Hedged) — fee 0.60%, size $137M
Data session 2026-11-12 · the data behind this page · all ETFs.