Harvest Canadian T-Bill ETF (TBIL.TO)
| Fact | Value |
|---|---|
| Fund | Harvest Canadian T-Bill ETF |
| Ticker | TBIL.TO |
| Type | T-bill / money market |
| Currency | CAD |
| Fee (%/yr) | —: Fee not in the overview snapshot |
| AUM ($) | $233M |
| Traded / day ($) | $240K |
| 1y total return | —: Fewer than 252 sessions of history |
| 1y price return | —: Fewer than 252 sessions of history |
| Worst drop (1y) | -0.02% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| CBIL.TO | 0.10% | $2.78B | +2.20% |
| CBIL-L.TO | 0.11% | $1.26M | —not measured |
| CCAD.TO | 0.12% | $479M | +2.40% |
| GCTB.TO | 0.12% | $214M | +2.18% |
| UBIL-V.TO | 0.12% | $1.27M | —not measured |
Data session 2026-11-12 · the data behind this page · all ETFs.