Vanguard FTSE Canada All Cap Index ETF (VCN.TO)
| Fact | Value |
|---|---|
| Fund | Vanguard FTSE Canada All Cap Index ETF |
| Ticker | VCN.TO |
| Type | Canadian broad |
| Currency | CAD |
| Fee (%/yr) | 0.05% |
| AUM ($) | $17.6B |
| Traded / day ($) | $7.98M |
| 1y total return | +20.98% |
| 1y price return | +18.40% |
| Worst drop (1y) | -9.10% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| CCEI.TO | 0.04% | $801M | —not measured |
| QCE.TO | 0.04% | $291M | +23.32% |
| QCN.TO | 0.04% | $6.06B | +21.39% |
| TTP.TO | 0.04% | $6.5B | +21.60% |
| DMEC.TO | 0.05% | $2.37B | +21.56% |
Data session 2026-11-12 · the data behind this page · all ETFs.