iShares U.S. High Dividend Equity Index ETF (XHU.TO)
| Fact | Value |
|---|---|
| Fund | iShares U.S. High Dividend Equity Index ETF |
| Ticker | XHU.TO |
| Type | Factor |
| Currency | CAD |
| Fee (%/yr) | 0.34% |
| AUM ($) | $216M |
| Traded / day ($) | $32.6K |
| 1y total return | +32.44% |
| 1y price return | +29.27% |
| Worst drop (1y) | -4.97% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| HXH.TO | 0.01% | $261M | +29.48% |
| ZDIV.TO | 0.09% | $12.6M | —not measured |
| XDIV.TO | 0.11% | $6.26B | +36.82% |
| XDU-U.TO | 0.15% | $23.8M | +23.79% |
| XDU.TO | 0.16% | $332M | +24.78% |
Data session 2026-11-12 · the data behind this page · all ETFs.