BMO U.S. All Cap Equity Fund ETF Series (ZACE.TO)
| Fact | Value |
|---|---|
| Fund | BMO U.S. All Cap Equity Fund ETF Series |
| Ticker | ZACE.TO |
| Type | U.S. broad |
| Currency | CAD |
| Fee (%/yr) | 0.75% |
| AUM ($) | $59.5M |
| Traded / day ($) | $19K |
| 1y total return | +11.95% |
| 1y price return | +11.95% |
| Worst drop (1y) | -9.65% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| CUEH.TO | 0.05% | $5.69M | +11.56% |
| CUEI.TO | 0.05% | $1.54B | +14.40% |
| DMEU.TO | 0.05% | $4.31B | +13.71% |
| NBUX.TO | 0.05% | $1.8M | —not measured |
| ZEQL-F.TO | 0.05% | $14.4M | —not measured |
Data session 2026-11-12 · the data behind this page · all ETFs.