BMO Short Federal Bond Index ETF (ZFS.TO)
| Fact | Value |
|---|---|
| Fund | BMO Short Federal Bond Index ETF |
| Ticker | ZFS.TO |
| Type | Long-term government bonds |
| Currency | CAD |
| Fee (%/yr) | 0.20% |
| AUM ($) | $980M |
| Traded / day ($) | $140K |
| 1y total return | +0.71% |
| 1y price return | -1.79% |
| Worst drop (1y) | -1.50% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| XFLB.TO | 0.15% | $45.2M | -3.33% |
| CALB.TO | 0.20% | $2.67M | -3.56% |
| TCLB.TO | 0.20% | $437M | -3.37% |
| ZFL.TO | 0.20% | $1.27B | -4.93% |
| ZFM.TO | 0.20% | $704M | -0.76% |
Other listings
- ZFS-L.TO (CAD) — BMO Short Federal Bond Index ETF (AU) — fee 0.20%, size $5.69M
Data session 2026-11-12 · the data behind this page · all ETFs.