BMO US Put Write ETF(USD) (ZPW-U.TO)
| Fact | Value |
|---|---|
| Fund | BMO US Put Write ETF(USD) |
| Ticker | ZPW-U.TO |
| Type | Other alternatives |
| Currency | USD |
| Fee (%/yr) | 0.65% |
| AUM ($) | $7.05M |
| Traded / day ($) | $1.54K |
| 1y total return | +10.75% |
| 1y price return | +0.33% |
| Worst drop (1y) | -5.49% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| ONEC.TO | 0.20% | $26.2M | +6.94% |
| CRED.TO | 0.47% | $232M | +0.99% |
| DXCP.TO | 0.55% | $237M | —not measured |
| NALT.TO | 0.60% | $371M | +14.23% |
| PYF-B.TO | 0.60% | $2.03M | +7.94% |
Other listings
- ZPW.TO (CAD) — BMO US Put Write ETF — fee 0.65%, size $109M
Data session 2026-11-12 · the data behind this page · all ETFs.