Global X Silver Covered Call ETF (AGCC.TO)
| Fact | Value |
|---|---|
| Fund | Global X Silver Covered Call ETF |
| Ticker | AGCC.TO |
| Type | Covered call |
| Currency | CAD |
| Fee (%/yr) | 0.60% |
| AUM ($) | $17.3M |
| Traded / day ($) | $72.9K |
| 1y total return | -8.01% |
| 1y price return | -16.80% |
| Worst drop (1y) | -54.65% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| ZWGD-T.TO | 0.65% | $824K | —not measured |
| ZWGD.TO | 0.65% | $38.7M | -5.18% |
| HUG.TO | 0.20% | $49M | -9.21% |
| MNT-U.TO | 0.35% | $871M | —not measured |
| MNT.TO | 0.35% | $1.22B | -1.33% |
Data session 2026-11-12 · the data behind this page · all ETFs.