Global X Gold ETF (HUG.TO)
| Fact | Value |
|---|---|
| Fund | Global X Gold ETF |
| Ticker | HUG.TO |
| Type | Gold |
| Currency | CAD |
| Fee (%/yr) | 0.20% |
| AUM ($) | $49M |
| Traded / day ($) | $46.4K |
| 1y total return | -9.21% |
| 1y price return | -9.21% |
| Worst drop (1y) | -30.10% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| VALT-B.TO | 0.15% | $137M | -6.97% |
| VALT-U.TO | 0.15% | $125M | -8.48% |
| VALT.TO | 0.15% | $245M | -10.74% |
| KILO-B.TO | 0.20% | $296M | -4.99% |
| KILO-U.TO | 0.20% | $38.1M | -4.91% |
Data session 2026-11-12 · the data behind this page · all ETFs.