Ninepoint Cameco Highshares ETF (CCHI.TO)
| Fact | Value |
|---|---|
| Fund | Ninepoint Cameco Highshares ETF |
| Ticker | CCHI.TO |
| Type | High income |
| Currency | CAD |
| Fee (%/yr) | 0.29% |
| AUM ($) | $40.5M |
| Traded / day ($) | $318K |
| 1y total return | -21.92% |
| 1y price return | -39.92% |
| Worst drop (1y) | -48.46% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| ABHI.TO | 0.29% | $24.2M | +13.05% |
| BCHI.TO | 0.29% | $20.6M | -5.10% |
| CLHI.TO | 0.29% | $7.54M | —not measured |
| CQHI.TO | 0.29% | $26.1M | +51.32% |
| CRHI.TO | 0.29% | $34.5M | +43.13% |
Data session 2026-11-12 · the data behind this page · all ETFs.