Ninepoint Celestica HighShares ETF (CLHI.TO)
| Fact | Value |
|---|---|
| Fund | Ninepoint Celestica HighShares ETF |
| Ticker | CLHI.TO |
| Type | High income |
| Currency | CAD |
| Fee (%/yr) | 0.29% |
| AUM ($) | $7.54M |
| Traded / day ($) | $129K |
| 1y total return | —: Fewer than 252 sessions of history |
| 1y price return | —: Fewer than 252 sessions of history |
| Worst drop (1y) | -59.56% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| ABHI.TO | 0.29% | $24.2M | +13.05% |
| BCHI.TO | 0.29% | $20.6M | -5.10% |
| CCHI.TO | 0.29% | $40.5M | -21.92% |
| CQHI.TO | 0.29% | $26.1M | +51.32% |
| CRHI.TO | 0.29% | $34.5M | +43.13% |
Data session 2026-11-12 · the data behind this page · all ETFs.