CIBC Active Investment Grade Floating Rate Bond ETF (CFRN.TO)
| Fact | Value |
|---|---|
| Fund | CIBC Active Investment Grade Floating Rate Bond ETF |
| Ticker | CFRN.TO |
| Type | Floating-rate bonds |
| Currency | CAD |
| Fee (%/yr) | 0.18% |
| AUM ($) | $637M |
| Traded / day ($) | $6.93K |
| 1y total return | +2.72% |
| 1y price return | -0.40% |
| Worst drop (1y) | -0.30% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| IUFR-U.TO | 0.12% | $7.8M | +4.08% |
| PFL.TO | 0.12% | $264M | +2.43% |
| XFR.TO | 0.12% | $835M | +2.85% |
| CFRT.TO | 0.35% | $13.4M | +4.03% |
| LYFR.TO | 0.35% | $4.8M | +2.14% |
Data session 2026-11-12 · the data behind this page · all ETFs.