iShares Floating Rate Index ETF (XFR.TO)
| Fact | Value |
|---|---|
| Fund | iShares Floating Rate Index ETF |
| Ticker | XFR.TO |
| Type | Floating-rate bonds |
| Currency | CAD |
| Fee (%/yr) | 0.12% |
| AUM ($) | $835M |
| Traded / day ($) | $812K |
| 1y total return | +2.85% |
| 1y price return | +0.22% |
| Worst drop (1y) | -0.15% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| IUFR-U.TO | 0.12% | $7.8M | +4.08% |
| PFL.TO | 0.12% | $264M | +2.43% |
| CFRN.TO | 0.18% | $637M | +2.72% |
| CFRT.TO | 0.35% | $13.4M | +4.03% |
| LYFR.TO | 0.35% | $4.8M | +2.14% |
Data session 2026-11-12 · the data behind this page · all ETFs.