FIDELITY GLOBAL EQUITY FUND ETF (FGEP-U.TO)
FGEP-U.TO facts| Fact | Value |
|---|
| Fund | FIDELITY GLOBAL EQUITY FUND ETF |
| Ticker | FGEP-U.TO |
| Type | International broad |
| Currency | USD |
| Fee (%/yr) | 0.90% |
| AUM ($) | $464M |
| Traded / day ($) | $132K |
| 1y total return | —: Fewer than 252 sessions of history |
| 1y price return | —: Fewer than 252 sessions of history |
| Worst drop (1y) | -2.36% |
| Labels | Short history |
On these lists
Peers
FGEP-U.TO peers| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|
| CIEH.TO | 0.16% | $5.34M | +16.14% |
| CIEI.TO | 0.16% | $565M | +13.54% |
| NBIX.TO | 0.17% | $1.05M | —not measured |
| QDX.TO | 0.17% | $1.99B | +14.23% |
| QDXH.TO | 0.17% | $38.4M | +16.68% |
Other listings
- FGEP.TO (CAD) — Fidelity Global Equity+ Fund ETF — fee 0.90%, size $648M