Fidelity Global Equity+ Fund ETF (FGEP.TO)
FGEP.TO facts| Fact | Value |
|---|
| Fund | Fidelity Global Equity+ Fund ETF |
| Ticker | FGEP.TO |
| Type | International broad |
| Currency | CAD |
| Fee (%/yr) | 0.90% |
| AUM ($) | $648M |
| Traded / day ($) | $2.36M |
| 1y total return | +29.54% |
| 1y price return | +29.54% |
| Worst drop (1y) | -7.14% |
| Labels | —not measured |
On these lists
Peers
FGEP.TO peers| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|
| CIEH.TO | 0.16% | $5.34M | +16.14% |
| CIEI.TO | 0.16% | $565M | +13.54% |
| NBIX.TO | 0.17% | $1.05M | —not measured |
| QDX.TO | 0.17% | $1.99B | +14.23% |
| QDXH.TO | 0.17% | $38.4M | +16.68% |
Other listings
- FGEP-U.TO (USD) — FIDELITY GLOBAL EQUITY FUND ETF — fee 0.90%, size $464M