Fidelity Global Growth Portfolio ETF Series (FMPG.TO)
| Fact | Value |
|---|---|
| Fund | Fidelity Global Growth Portfolio ETF Series |
| Ticker | FMPG.TO |
| Type | Growth |
| Currency | CAD |
| Fee (%/yr) | 0.85% |
| AUM ($) | $9.57M |
| Traded / day ($) | $10.4K |
| 1y total return | +20.14% |
| 1y price return | +20.14% |
| Worst drop (1y) | -9.99% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| GRO.TO | 0.13% | $1.35M | +13.75% |
| TGRO.TO | 0.15% | $450M | +13.69% |
| ZGRO-T.TO | 0.15% | $50M | +12.12% |
| ZGRO.TO | 0.15% | $807M | +12.16% |
| MGRW.TO | 0.17% | $84M | +13.09% |
Data session 2026-11-12 · the data behind this page · all ETFs.