Franklin Growth ETF Portfolio Series ETF (GRO.TO)
| Fact | Value |
|---|---|
| Fund | Franklin Growth ETF Portfolio Series ETF |
| Ticker | GRO.TO |
| Type | Growth |
| Currency | CAD |
| Fee (%/yr) | 0.13% |
| AUM ($) | $1.35M |
| Traded / day ($) | $0 |
| 1y total return | +13.75% |
| 1y price return | +11.85% |
| Worst drop (1y) | -5.81% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| TGRO.TO | 0.15% | $450M | +13.69% |
| ZGRO-T.TO | 0.15% | $50M | +12.12% |
| ZGRO.TO | 0.15% | $807M | +12.16% |
| MGRW.TO | 0.17% | $84M | +13.09% |
| VGRO.TO | 0.17% | $10.8B | +12.57% |
Data session 2026-11-12 · the data behind this page · all ETFs.