Vanguard Growth ETF Portfolio (VGRO.TO)
| Fact | Value |
|---|---|
| Fund | Vanguard Growth ETF Portfolio |
| Ticker | VGRO.TO |
| Type | Growth |
| Currency | CAD |
| Fee (%/yr) | 0.17% |
| AUM ($) | $10.8B |
| Traded / day ($) | $8.8M |
| 1y total return | +12.57% |
| 1y price return | +10.52% |
| Worst drop (1y) | -7.01% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| GRO.TO | 0.13% | $1.35M | +13.75% |
| TGRO.TO | 0.15% | $450M | +13.69% |
| ZGRO-T.TO | 0.15% | $50M | +12.12% |
| ZGRO.TO | 0.15% | $807M | +12.16% |
| MGRW.TO | 0.17% | $84M | +13.09% |
Data session 2026-11-12 · the data behind this page · all ETFs.