CI Gold Bullion ETF USD (VALT-U.TO)
| Fact | Value |
|---|---|
| Fund | CI Gold Bullion ETF USD |
| Ticker | VALT-U.TO |
| Type | Gold |
| Currency | USD |
| Fee (%/yr) | 0.15% |
| AUM ($) | $125M |
| Traded / day ($) | $93.1K |
| 1y total return | -8.48% |
| 1y price return | -8.48% |
| Worst drop (1y) | -30.01% |
| Labels | Low daily volume Daily-reset |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| VALT-B.TO | 0.15% | $137M | -6.97% |
| VALT.TO | 0.15% | $245M | -10.74% |
| HUG.TO | 0.20% | $49M | -9.21% |
| KILO-B.TO | 0.20% | $296M | -4.99% |
| KILO-U.TO | 0.20% | $38.1M | -4.91% |
Other listings
- VALT-B.TO (CAD) — CI Gold Bullion ETF UnHedged — fee 0.15%, size $137M
- VALT.TO (CAD) — CI Gold Bullion ETF — fee 0.15%, size $245M
Data session 2026-11-12 · the data behind this page · all ETFs.