NBI Growth ETF Portfolio (NGRW.TO)
| Fact | Value |
|---|---|
| Fund | NBI Growth ETF Portfolio |
| Ticker | NGRW.TO |
| Type | Growth |
| Currency | CAD |
| Fee (%/yr) | 0.35% |
| AUM ($) | $988K |
| Traded / day ($) | $0 |
| 1y total return | —: Fewer than 252 sessions of history |
| 1y price return | —: Fewer than 252 sessions of history |
| Worst drop (1y) | -4.61% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| GRO.TO | 0.13% | $1.35M | +13.75% |
| TGRO.TO | 0.15% | $450M | +13.69% |
| ZGRO-T.TO | 0.15% | $50M | +12.12% |
| ZGRO.TO | 0.15% | $807M | +12.16% |
| MGRW.TO | 0.17% | $84M | +13.09% |
Data session 2026-11-12 · the data behind this page · all ETFs.