BMO Premium Yield ETF (Hedged Units) (ZPAY-F.TO)
| Fact | Value |
|---|---|
| Fund | BMO Premium Yield ETF (Hedged Units) |
| Ticker | ZPAY-F.TO |
| Type | Covered call |
| Currency | CAD |
| Fee (%/yr) | 0.65% |
| AUM ($) | $51.2M |
| Traded / day ($) | $106K |
| 1y total return | +10.14% |
| 1y price return | +2.42% |
| Worst drop (1y) | -5.72% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| CCCB.TO | 0.35% | $7.44M | +39.65% |
| CNCC.TO | 0.39% | $191M | +19.14% |
| RNCC.TO | 0.39% | $53.6M | -14.27% |
| USCC-U.TO | 0.39% | $406M | +12.87% |
| USCC.TO | 0.39% | $563M | +13.95% |
Other listings
- ZPAY-U.TO (USD) — BMO Premium Yield ETF USD — fee 0.65%, size $35.3M
- ZPAY.TO (CAD) — BMO Premium Yield ETF — fee 0.65%, size $445M
Data session 2026-11-12 · the data behind this page · all ETFs.