BMO Premium Yield ETF USD (ZPAY-U.TO)
| Fact | Value |
|---|---|
| Fund | BMO Premium Yield ETF USD |
| Ticker | ZPAY-U.TO |
| Type | Covered call |
| Currency | USD |
| Fee (%/yr) | 0.65% |
| AUM ($) | $35.3M |
| Traded / day ($) | $6.4K |
| 1y total return | +12.53% |
| 1y price return | +4.92% |
| Worst drop (1y) | -5.60% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| CCCB.TO | 0.35% | $7.44M | +39.65% |
| CNCC.TO | 0.39% | $191M | +19.14% |
| RNCC.TO | 0.39% | $53.6M | -14.27% |
| USCC-U.TO | 0.39% | $406M | +12.87% |
| USCC.TO | 0.39% | $563M | +13.95% |
Other listings
- ZPAY-F.TO (CAD) — BMO Premium Yield ETF (Hedged Units) — fee 0.65%, size $51.2M
- ZPAY.TO (CAD) — BMO Premium Yield ETF — fee 0.65%, size $445M
Data session 2026-11-12 · the data behind this page · all ETFs.