BMO MSCI USA High Quality ETF USD (ZUQ-U.TO)
ZUQ-U.TO facts| Fact | Value |
|---|
| Fund | BMO MSCI USA High Quality ETF USD |
| Ticker | ZUQ-U.TO |
| Type | Factor |
| Currency | USD |
| Fee (%/yr) | 0.30% |
| AUM ($) | $20.8M |
| Traded / day ($) | $21.4K |
| 1y total return | +17.44% |
| 1y price return | +16.85% |
| Worst drop (1y) | -8.97% |
| Labels | Low daily volume |
On these lists
Peers
ZUQ-U.TO peers| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|
| HXH.TO | 0.01% | $261M | +29.48% |
| ZDIV.TO | 0.09% | $12.6M | —not measured |
| XDIV.TO | 0.11% | $6.26B | +36.82% |
| XDU-U.TO | 0.15% | $23.8M | +23.79% |
| XDU.TO | 0.16% | $332M | +24.78% |
Other listings
- ZUQ-F.TO (CAD) — BMO MSCI USA High Quality Index ETF (Hedged Units) — fee 0.30%, size $89.7M
- ZUQ.TO (CAD) — BMO MSCI USA High Quality Index ETF — fee 0.30%, size $1.28B