BMO MSCI USA High Quality Index ETF (ZUQ.TO)
ZUQ.TO facts| Fact | Value |
|---|
| Fund | BMO MSCI USA High Quality Index ETF |
| Ticker | ZUQ.TO |
| Type | Factor |
| Currency | CAD |
| Fee (%/yr) | 0.30% |
| AUM ($) | $1.28B |
| Traded / day ($) | $772K |
| 1y total return | +18.74% |
| 1y price return | +18.17% |
| Worst drop (1y) | -8.14% |
| Labels | —not measured |
On these lists
Peers
ZUQ.TO peers| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|
| HXH.TO | 0.01% | $261M | +29.48% |
| ZDIV.TO | 0.09% | $12.6M | —not measured |
| XDIV.TO | 0.11% | $6.26B | +36.82% |
| XDU-U.TO | 0.15% | $23.8M | +23.79% |
| XDU.TO | 0.16% | $332M | +24.78% |
Other listings
- ZUQ-F.TO (CAD) — BMO MSCI USA High Quality Index ETF (Hedged Units) — fee 0.30%, size $89.7M
- ZUQ-U.TO (USD) — BMO MSCI USA High Quality ETF USD — fee 0.30%, size $20.8M