Harvest BCE Enhanced High Income Shares ETF (BCEE.TO)
| Fact | Value |
|---|---|
| Fund | Harvest BCE Enhanced High Income Shares ETF |
| Ticker | BCEE.TO |
| Type | High income |
| Currency | CAD |
| Fee (%/yr) | 0.40% |
| AUM ($) | $15.3M |
| Traded / day ($) | $108K |
| 1y total return | -3.93% |
| 1y price return | -18.63% |
| Worst drop (1y) | -26.99% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| ABHI.TO | 0.29% | $24.2M | +13.05% |
| BCHI.TO | 0.29% | $20.6M | -5.10% |
| CCHI.TO | 0.29% | $40.5M | -21.92% |
| CLHI.TO | 0.29% | $7.54M | —not measured |
| CQHI.TO | 0.29% | $26.1M | +51.32% |
Data session 2026-11-12 · the data behind this page · all ETFs.