Purpose Global Bond Fund USD ETF Non-Currency Hedged (BND-U.TO)
| Fact | Value |
|---|---|
| Fund | Purpose Global Bond Fund USD ETF Non-Currency Hedged |
| Ticker | BND-U.TO |
| Type | Global bonds |
| Currency | USD |
| Fee (%/yr) | 0.35% |
| AUM ($) | $8.74M |
| Traded / day ($) | $0 |
| 1y total return | +1.40% |
| 1y price return | -4.20% |
| Worst drop (1y) | -3.69% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| PMNT.TO | 0.35% | $33.6M | +2.77% |
| BND.TO | 0.43% | $1.06B | -0.35% |
| CAPW.TO | 0.45% | $68.3M | -2.13% |
| HAF.TO | 0.45% | $67.9M | -0.30% |
| CGRB-U.TO | 0.50% | $1.09M | +7.16% |
Other listings
- BND.TO (CAD) — Purpose Global Bond Fund Series ETF — fee 0.43%, size $1.06B
Data session 2026-11-12 · the data behind this page · all ETFs.