Capital Group World Bond Select ETF (Canada) (CAPW.TO)
| Fact | Value |
|---|---|
| Fund | Capital Group World Bond Select ETF (Canada) |
| Ticker | CAPW.TO |
| Type | Global bonds |
| Currency | CAD |
| Fee (%/yr) | 0.45% |
| AUM ($) | $68.3M |
| Traded / day ($) | $114K |
| 1y total return | -2.13% |
| 1y price return | -5.77% |
| Worst drop (1y) | -5.27% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| BND-U.TO | 0.35% | $8.74M | +1.40% |
| PMNT.TO | 0.35% | $33.6M | +2.77% |
| BND.TO | 0.43% | $1.06B | -0.35% |
| HAF.TO | 0.45% | $67.9M | -0.30% |
| CGRB-U.TO | 0.50% | $1.09M | +7.16% |
Data session 2026-11-12 · the data behind this page · all ETFs.