Purpose Global Bond Fund Series ETF (BND.TO)
| Fact | Value |
|---|---|
| Fund | Purpose Global Bond Fund Series ETF |
| Ticker | BND.TO |
| Type | Global bonds |
| Currency | CAD |
| Fee (%/yr) | 0.43% |
| AUM ($) | $1.06B |
| Traded / day ($) | $503K |
| 1y total return | -0.35% |
| 1y price return | -5.96% |
| Worst drop (1y) | -3.98% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| BND-U.TO | 0.35% | $8.74M | +1.40% |
| PMNT.TO | 0.35% | $33.6M | +2.77% |
| CAPW.TO | 0.45% | $68.3M | -2.13% |
| HAF.TO | 0.45% | $67.9M | -0.30% |
| CGRB-U.TO | 0.50% | $1.09M | +7.16% |
Other listings
- BND-U.TO (USD) — Purpose Global Bond Fund USD ETF Non-Currency Hedged — fee 0.35%, size $8.74M
Data session 2026-11-12 · the data behind this page · all ETFs.