Ninepoint Gold Bullion Fund Series ETF (GBUL.TO)
| Fact | Value |
|---|---|
| Fund | Ninepoint Gold Bullion Fund Series ETF |
| Ticker | GBUL.TO |
| Type | Gold |
| Currency | CAD |
| Fee (%/yr) | 0.50% |
| AUM ($) | $2.35M |
| Traded / day ($) | $2.46K |
| 1y total return | —: Fewer than 252 sessions of history |
| 1y price return | —: Fewer than 252 sessions of history |
| Worst drop (1y) | -25.83% |
| Labels | Low daily volume Daily-reset |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| VALT-B.TO | 0.15% | $137M | -6.97% |
| VALT-U.TO | 0.15% | $125M | -8.48% |
| VALT.TO | 0.15% | $245M | -10.74% |
| HUG.TO | 0.20% | $49M | -9.21% |
| KILO-B.TO | 0.20% | $296M | -4.99% |
Data session 2026-11-12 · the data behind this page · all ETFs.