Global X Crude Oil ETF (HUC.TO)
| Fact | Value |
|---|---|
| Fund | Global X Crude Oil ETF |
| Ticker | HUC.TO |
| Type | Energy |
| Currency | CAD |
| Fee (%/yr) | 0.75% |
| AUM ($) | $54.5M |
| Traded / day ($) | $533K |
| 1y total return | +32.33% |
| 1y price return | +32.33% |
| Worst drop (1y) | -33.66% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| HUN.TO | 0.75% | $11.1M | -27.26% |
| HUG.TO | 0.20% | $49M | -9.21% |
| MNT-U.TO | 0.35% | $871M | —not measured |
| MNT.TO | 0.35% | $1.22B | -1.33% |
| MNS-U.TO | 0.45% | $156M | —not measured |
Data session 2026-11-12 · the data behind this page · all ETFs.